-
Square brackets [ ] indicate that the name/word is partially or completely restored in this inscription.
| Person | External resource | References |
|---|---|---|
| -a | ||
| -ambart | ||
| -ana Namgyddus | ||
| -anus | ||
| -athobbab | ||
| -atri- | ||
| -bal | ||
| -bius | ||
| -cianus Satu- | ||
| -irius | ||
| -is Gabinius | ||
| -ius Bau- -san Masiran | ||
| -ius | ||
| -lius | ||
| -natus | ||
| -natus | ||
| -nianus | ||
| -nius Rogatianus Adelfius | ||
| -nius Rogatianus Adelfius | ||
| -nius Saturninus | ||
| -olius | ||
| -pagus | ||
| -relicus | ||
| -rus | ||
| -s Quirina Seuerus | ||
| -s Restutus | ||
| -thus | ||
| -tonius Aemilianus | ||
| -us Fezinis | ||
| -us Optatus | ||
| -us | ||
| -us | ||
| -us | ||
| -θεος | ||
| -σις | ||
| A- Amo | ||
| A- Rogatinus | plre:1-rogatianus2 | |
| Aban | ||
| Abascantius | ||
| Abban | ||
| Abdusmun | ||
| Achul Uuzale Masthan- | ||
| Acilius Pompeianus | ||
| Acilius Rufus Sipu- | ||
| Adbmelqart | ||
| Adonibal | ||
| Ae- | ||
| Aelia Arisuth | ||
| Aelia Donata | ||
| Aelia Myris | ||
| Aelius Crescentinus | ||
| Aelius Ma- Iurathani | ||
| Aelius Rogatus | ||
| Aemilia Calliope | ||
| Aemilia Iouina | ||
| Aemilia Lychnidi Clementilla | ||
| Aemilia Uictrix | ||
| Aemilia Uictrix | ||
| Aemilia Uictrix | ||
| Aemilianus | ||
| Aemilianus | pir-a-0316 | |
| Aemilianus | pir-a-0316 | |
| Aemilius Aemilianus | ||
| Aemilius Aemilianus | ||
| Aemilius Aemilianus | ||
| Aemilius Aemilianus | ||
| Aemilius Aemilianus | ||
| Aemilius Arrianus Caecilianus | ||
| Aemilius Flamininus | ||
| Aemilius Sa- | ||
| Aemilius | ||
| Aemilius | ||
| Aemilius | ||
| Aemilius | ||
| Aemilius | ||
| Afer | ||
| Afer | ||
| Afer | ||
| Afer | ||
| Afer | ||
| Afer | ||
| Africanus Ginus | ||
| Africanus | ||
| Africanus | ||
| Agag | ||
| Agiadur | ||
| Aib- | ||
| Ainmus Nimira | ||
| Alexander | ||
| Alidus | ||
| Amelius | ||
| Amelius | ||
| Amicus Haterianus Gauilianus Proximus | https://pir.bbaw.de/id/12493 | |
| Ammicar Rucem | ||
| Ammon | ||
| Amnon Mededet | ||
| Amonis | ||
| Amsuala | ||
| Ana | ||
| Andreas | ||
| Angela | ||
| Anibonius | ||
| Anicia Pudentilla | ||
| Anicia Pudentilla | ||
| Anicius Bassianus | ||
| Animosa | ||
| Anna | ||
| Anno Macer | ||
| Anno- | ||
| Anno | anno | |
| Anno | anno | |
| Annobal Rufus | ||
| Annobal Rufus | ||
| Annobal Rufus | ||
| Annobal Ruso | ||
| Annobal Tapapius Rufus | ||
| Annobal | annobal | |
| Annobal | annobal | |
| Annobal | ||
| Annobal | ||
| Annobal | ||
| Anno | ||
| Anno | ||
| Anno | ||
| Anno | ||
| Ano- | ||
| Anobal | ||
| Antestus Burucus | ||
| Anthius | ||
| Antistius Cerialis | ||
| Antistius | ||
| Antistius | ||
| Antonia Quintus Uictorina | ||
| Antonius Dracontius | plre:1-dracontius3 | |
| Antonius Dracontius | plre:1-dracontius3 | |
| Antonius Dracontius | plre:1-dracontius3 | |
| Antonius Dracontius | plre:1-dracontius3 | |
| Antonius | ||
| Antonius | ||
| Apolli- | ||
| Appianilla | ||
| Apupurus | ||
| Aquilia Blaesilla | bbaw:1809 | |
| Aquilia Blaesilla | bbaw:1809 | |
| Aquilia Blaesilla | bbaw:1809 | |
| Aquilia Blaesilla | bbaw:1809 | |
| Aquilia Hedone | ||
| Aquilius Aquilianus Tyra | ||
| Aquilius Postumus | bbaw:1824 | |
| Arcadius | ||
| Aris | ||
| Aris | ||
| Aristius Antiochus | ||
| Aristius Antiochus | ||
| Aristo Adrumucus | ||
| Aristo | ||
| Aristo | ||
| Ariston | ||
| Arisu | ||
| Arisus | ||
| Arme- | ||
| Aroeso | ||
| Arrisut | ||
| Artemas | ||
| Ascla | ||
| Asclepiades | ||
| Asclepiades | ||
| Asmun | ||
| Asprenas | pir-n-0127 | |
| Athica | ||
| Atilia Marith | ||
| Atilius Corinthus Aurellianus | ||
| Atilius Iobenal | ||
| Atinia | ||
| Atinius | ||
| Au- | ||
| Auguria | ||
| Augurinus | ||
| Auilius Castus | ||
| Auiola | pir-a-0051 | |
| Auitius Quintus Quirina Rufus | bbaw:2796 | |
| Aulus Caecina Seuerus | pir-c-0106 | |
| Auolim | ||
| Aurelia Cornelia Hammonilla | ||
| Aurelia Flaccilla | ||
| Aurelia Urtica | ||
| Aurelia | ||
| Aurelius -lianus | ||
| Aurelius A- | ||
| Aurelius Aurelius Felix | ||
| Aurelius C- | ||
| Aurelius Carinas | ||
| Aurelius Celestinus | ||
| Aurelius Celestinus | ||
| Aurelius Celestinus | ||
| Aurelius Celestinus | ||
| Aurelius Celestinus | ||
| Aurelius Celestinus | ||
| Aurelius Celestinus | ||
| Aurelius Celestinus | ||
| Aurelius Donatus | ||
| Aurelius Donatus | ||
| Aurelius Eros | ||
| Aurelius Faustinus Cunnus | ||
| Aurelius Felicianus | ||
| Aurelius Felicianus | ||
| Aurelius Felix | ||
| Aurelius Flacianus P- | ||
| Aurelius Marinus | ||
| Aurelius Quirinus | ||
| Aurelius Restutus | ||
| Aurelius Rufus | ||
| Aurelius Secundus | ||
| Aurelius Sempronius Serenus | plre:1-serenus3 | |
| Aurelius Siluanus | ||
| Aurelius Ste- | ||
| Aurelius Urb- | ||
| Aurelius Varixen | ||
| Aurelius Ἄτταλος | ||
| Aurelius Ὠριγένης | ||
| Aurelius | ||
| Aurelius | ||
| Aurelius | ||
| Aurelius | ||
| Aurelius | ||
| Aurelius | ||
| Aurelius | ||
| Aurelius | ||
| Aurellia Sextilla | bbaw:2746 | |
| Aurellius Maior | ||
| Aurellius Nazmuri | ||
| Aurellius | ||
| Aurellius | ||
| Austheodorus | ||
| Aystheodorus | ||
| Bagaus | ||
| Bagis | ||
| Bal- | ||
| Balbilla | ||
| Balitho Commodus | ||
| Balitho Macer Commodus | ||
| Baliton Commodus | ||
| Balsilech | ||
| Balsilechi Subath | ||
| Balsillec | ||
| Balyna | ||
| Bar- | ||
| Barba- | ||
| Barbarus | pir2-c-0602 | |
| Barea | ||
| Baricbal | ||
| Barlas | ||
| Barrecilim | ||
| Bassus | ||
| Bassus | pir-m-0702 | |
| Bassus | pir-m-0702 | |
| Bassus | pir-m-0702 | |
| Bassus | pir-m-0702 | |
| Bassus | pir-p-0702 | |
| Bassus | pir-p-0702 | |
| BDMLQRT | ||
| Benedictus | ||
| Bibas | ||
| Bibas | ||
| Bibi | ||
| Biocena | ||
| Birich | ||
| Blaesilla | ||
| Blandus | ||
| Ble--ius | ||
| Boccius Copo | ||
| Bocus Seb- | ||
| Bodelqart | ||
| Bodsychun Chalia | ||
| Boinag | ||
| Boncar Mecrasi Clodius | ||
| Boncarth | ||
| Bonifatius | ||
| Bonus | ||
| BRKT | ||
| Bruttius Praesens | pir-b-0165 | |
| Bubeius | ||
| Byrycth | ||
| BᶜLŠLK | ||
| C- Copria | ||
| Caecilia Namgyddi | ||
| Caecilia Namgyddi | ||
| Caecilia Regina | ||
| Caecilianus | ||
| Caecilius Amicus Caecilianus | ||
| Caecilius Diodorus | ||
| Caecilius Fortunatus | ||
| Caecilius Ginus | ||
| Caecilius Proculus | ||
| Caecilius Rogatus | ||
| Caecilius Rogatus | ||
| Caecilius Rogatus | ||
| Caecilius Rogatus | ||
| Caecilius Rogatus | ||
| Caecilius Rogatus | ||
| Caecilius Rogatus | ||
| Caecilius Seuerus | plre:1-severus20 | |
| Caecilius Διόδωρος | ||
| Caecilius | ||
| Caecilius | ||
| Caecilius | ||
| Caecilius | ||
| Caecina Caius Papiria Apollinaris | ||
| Caecinia Glyce Pusinna | ||
| Caecinia Pusinna | ||
| Caelestina | ||
| Caelius Fortunatus | ||
| Caesia Quartina | ||
| Caius Aelius Papiria Crescens | ||
| Caius Aelius Rufinus | bbaw:809 | |
| Caius Aelius Rufinus | bbaw:864 | |
| Caius Aemilius Papiria | ||
| Caius Aemilius Rufinus | ||
| Caius Aemilius Rufinus | ||
| Caius Anicius Quirina Fronto | ||
| Caius Anno | ||
| Caius Auillius Castus | ||
| Caius Aurelius Felicianus Damasius | ||
| Caius Caecilius Lupus | ||
| Caius Caecina Artemas | ||
| Caius Caesius Fronto Fuficianus | ||
| Caius Calpurnius Candidus | ||
| Caius Calpurnius Candidus | ||
| Caius Calpurnius Celsus | ||
| Caius Calpurnius Trachalus Dosides | ||
| Caius Claudius Septimius Afer | ||
| Caius Clodius Collina Paulus | ||
| Caius Cominius | pir-c-1265 | |
| Caius Cornelius Rarus Sextius Na- | ||
| Caius Cosconius Marsus | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Papiria Pudens | ||
| Caius Flauius Procuil Bydbal | ||
| Caius Flauius Proculus | ||
| Caius Fuluius Plautianus | pir-f-0554 | |
| Caius Fulvius Plautianus | pir-f-0554 | |
| Caius Gauius Macer | bbaw:6607 | |
| Caius Hostilius Barea | ||
| Caius Hostilius Flaccus | ||
| Caius Iulius Cerealis | ||
| Caius Iulius Cerealis | ||
| Caius Iulius Dignus | ||
| Caius Iulius Donatus | pir-c-1265 | |
| Caius Iulius Probus | ||
| Caius Iulius Siluanus | ||
| Caius Macer | ||
| Caius Maecius Falerna Flaccus | ||
| Caius Manilius Manilianus | ||
| Caius Marcius Dento | ||
| Caius Marius Iouinus | ||
| Caius Marius Pudens Boccius Zurgem | ||
| Caius Marius | ||
| Caius Nerianus Seuerus | ||
| Caius Paccius Africanus | ||
| Caius Paccius Africanus | pir-p-0014 | |
| Caius Paccius Africanus | pir-p-0014 | |
| Caius Rubellius Blandus | pir-r-0111 | |
| Caius Rubellius Blandus | pir-r-0111 | |
| Caius Rubellius Blandus | pir-r-0111 | |
| Caius Rubellius Blandus | pir-r-0111 | |
| Caius Rubellius Blandus | pir-r-0111 | |
| Caius Rustius Pudens | ||
| Caius Septimius Seuerus | pir-s-0485 | |
| Caius Seruilius Marsus | plre:1-marsus2 | |
| Caius Sossius | ||
| Caius Ualerius Vibianus | plre:1-vibianus3 | |
| Caius Vibius Animosus | ||
| Caius Vibius Gallio Claudius Seuerus | bbaw:14367 | |
| Caius Vibius Gallio Claudius Seuerus | bbaw:14367 | |
| Caius Vibius Marsus | pir-V-0388 | |
| Caius | ||
| Caius | ||
| Caius | ||
| Caius | ||
| Caius | ||
| Caius | ||
| Caius | ||
| Caius | ||
| Caius | ||
| Calamdas | ||
| Calipus | ||
| Calistus | ||
| Calliepus | plre:1-saecularis | |
| Calpurnia Bargyddeni | ||
| Calpurnia Honesta | ||
| Calpurnia Licinia Sadith | ||
| Calpurnia | ||
| Calpurnia | ||
| Calpurnia | ||
| Calpurnius Candidus | ||
| Calpurnius Cerealis | ||
| Calpurnius | ||
| Calpurnius | ||
| Calpurnius | ||
| Calpurnius | ||
| Calpurnius | plre:1-calpurnius2 | |
| Caluisiana | ||
| Can- | ||
| Candidus | ||
| Capito Cesalo | ||
| Carinas | ||
| Carminius Saturninus | ||
| Cas- | ||
| Castus | ||
| Castus | ||
| Catianus | ||
| Cattius | ||
| Catulus | ||
| Ce- | ||
| Celer Titus Axius Titus Quirina | ||
| Celer | ||
| Cels- | ||
| Cerealis | ||
| Cerealis | ||
| Ceria | ||
| Cerialis Calpurnius | ||
| Chadda Nytros | ||
| Chrisogonus | ||
| Chyrdid | ||
| Chyrdid | ||
| Claudia Sabina Soteric- | ||
| Claudia Saluia | ||
| Claudianus Innocens | ||
| Claudius Aurelius Generosus | plre:1-generosus | |
| Claudius Claudianus | ||
| Claudius Ladas | ||
| Claudius Maxime | ||
| Claudius Secundinus | ||
| Claudius Stiddin | ||
| Claudius Syrapiacus | ||
| Claudius Syrapiacus | ||
| Claudius Uictor Probatus | ||
| Clemens | ||
| Clodius Agrippa Rufinus | ||
| Clodius Clodianus | ||
| Clodius Crescens Iubinicus | ||
| Clodius Uictor Clodianus Processus | ||
| Clodius | ||
| Clodius | ||
| Cnaeus Calpurnius Piso | pir-c-0287 | |
| Cnaeus Calpurnius | ||
| Cnaeus Domitius Ponticus | ||
| Cnaeus Domitius Ponticus | ||
| Cnaeus Uituiasius Africanus | ||
| Cnaeus | ||
| Cnaeus | ||
| Co- | ||
| Cominius Cassianus | ||
| Commodus | ||
| Concordia | ||
| Consentius | ||
| Cora- | ||
| Corellius | ||
| Cornelia Quintula | ||
| Cornelia Seruianilla | pir-c-1500 | |
| Cornelia Seruianilla | pir-c-1500 | |
| Cornelius -iolus | ||
| Cornelius Amicus | ||
| Cornelius Annibal | ||
| Cornelius Annibal | ||
| Cornelius Annibal | ||
| Cornelius Annibal | ||
| Cornelius Cotta Cornelianus | ||
| Cornelius Cotta Cornelianus | ||
| Cornelius F- | ||
| Cornelius Geta | ||
| Cornelius M- | ||
| Cornelius Marsus | ||
| Cornelius Philocalus | ||
| Cornelius | ||
| Cornelius | ||
| Cornelius | ||
| Cornelius | ||
| Cornelius | ||
| Cornelius | ||
| Cornutus | ||
| Cosconius Regina | ||
| Cossus Lentulus | pir-c-1380 | |
| Crescens | ||
| Crescentina | ||
| Crisomalus | ||
| Crispus | ||
| Curnius Lucius Uolusius Bassus Cerealis | bbaw:14665 | |
| Curtius | ||
| cuum | ||
| Damarus | ||
| Decimus Clodius Galba | bbaw:4596 | |
| Decimus Clodius Galba | bbaw:4596 | |
| Decimus Clodius Galba | bbaw:4596 | |
| Decimus Esperius | plre:1-hesperius2 | |
| Decimus Iunius Crescens | ||
| Decimus Iunius Galba | ||
| Decimus Iunius Proculus | ||
| Decimus S- | ||
| Demetria | ||
| Demetria | ||
| Demetri | ||
| Deusonius | ||
| Dicar | ||
| Dido | ||
| Diodorus Adrumucus | ||
| Dolabella | pir-c-1348 | |
| Dominica | ||
| Dominika | ||
| Domitia Lucilla | pir-d-0183 | |
| Domitia Rogata | ||
| Domitius C- | ||
| Domitius | ||
| Domitius | ||
| Donat- | ||
| Donatina | ||
| Donatus | ||
| Duamia | ||
| Dulcitius | ||
| Dulcitius | ||
| Duniad | ||
| Eisrelia | ||
| Elia Uictoria Masquiitana | ||
| Elius Datus | ||
| Elpidius | plre:1-severus20 | |
| Epagrus | ||
| Epagrus | ||
| Esidorus | ||
| Esperius | plre:1-hesperius2 | |
| Euanthius | ||
| Euasius Caluana | ||
| Eufemia | ||
| Fabianus | pir-a-0644 | |
| Fabius -s | ||
| Fabricia | ||
| Fabricius | ||
| Fadius Euhelpistis | ||
| Faus- | ||
| Faust- | ||
| Faustinus | ||
| Felicianus | ||
| Felix | ||
| Felsinius | ||
| Ferrandus | ||
| Fidelis | ||
| Fidelis | ||
| Filoserapis | ||
| Flabia | ||
| Flabius Hanochulam | ||
| Flabius Macarcum | ||
| Flabius Masinthan | ||
| Flabius Mysu- | ||
| Flabius Saicham | ||
| Flaminia Agaue | ||
| Flaminia Gaetula | ||
| Flauia Amothmic Nysfur | ||
| Flauia Pia | ||
| Flauia Procula | ||
| Flauia Procula | ||
| Flauia Thesylgum | ||
| Flauianius | plre:1-flavianus5 | |
| Flauianus | plre:1-flavianus15 | |
| Flauius Aper | ||
| Flauius Archontius Nilo | plre:1-nilus1 | |
| Flauius Archontius Nilo | plre:1-nilus1 | |
| Flauius Benedictus | plre:1-benedictus4 | |
| Flauius Bon | ||
| Flauius C- | ||
| Flauius Capito | ||
| Flauius Capito | ||
| Flauius Celer | bbaw:6028 | |
| Flauius Crescens Saloninus | ||
| Flauius Dasama | ||
| Flauius Diodo | ||
| Flauius Gaudentius | ||
| Flauius Haterianus | ||
| Flauius Haterianus | ||
| Flauius Isiguari | plre:1-isiguar | |
| Flauius Lucretius Florentinus Rusticus | plre:1-rusticus1 | |
| Flauius Lucretius Florentinus Rusticus | plre:1-rusticus1 | |
| Flauius Lucretius Florentinus Rusticus | plre:1-rusticus4 | |
| Flauius Lucrtius Florentinus Rusticus | plre:1-rusticus1 | |
| Flauius Macedonius Patricius | plre:1-macedonius8 | |
| Flauius Nepotianus | plre:1-nepotianus1 | |
| Flauius Ortygius | plre:2-ortygius | |
| Flauius P- | ||
| Flauius Petasius | plre:1-petasius | |
| Flauius Pudens | ||
| Flauius Sebentius Stiddin | ||
| Flauius Sossianus | bbaw:6231 | |
| Flauius Tullus | ||
| Flauius Uictor Calpurnius | plre:1-calpurnius2 | |
| Flauius Uictor Calpurnius | plre:1-calpurnius2 | |
| Flauius Uictorianus | plre:1-victorianus2 | |
| Flauius Venantius | ||
| Flauius Viuius Benedictus | ||
| Flauius Viuius Benedictus | plre:1-benedictus4 | |
| Flauius Viuius Benedictus | plre:1-benedictus4 | |
| Flauius | ||
| Flauius | ||
| Flauius | ||
| Flauius | ||
| Flavianus | ||
| Flavianus | ||
| Flavius Ar- | ||
| Flavius Venustus | ||
| Flavius | ||
| Fokion | ||
| Fortunatus | ||
| Fronto | ||
| Fuluia Crescentilla | ||
| Fuluia Nepotilla | pir-f-0562 | |
| Fuluia Pia | pir-f-0563 | |
| Fuluia Pia | pir-f-0563 | |
| Fuluius Plautianus | pir-f-0554 | |
| Fuluius | ||
| Fuluius | ||
| Fuzanus | ||
| Fydel | ||
| Gaius | ||
| Gaius | ||
| Gaius | ||
| Gaius | ||
| Gaius | ||
| Galeria | ||
| Gallicanus | ||
| Gallus | ||
| Gaudentius | ||
| Gem- | ||
| Geminius Crescens | ||
| Georgios | ||
| Georgius | ||
| Germanus | ||
| Gerontius Euphrasius | ||
| Geta | ||
| Geta | ||
| gina Felyssam | ||
| Glareus | ||
| Grania Hospita | ||
| Grania Iouina | ||
| Granius | ||
| Granius | ||
| Gratill- | ||
| Gtasazeiheme | ||
| Gudus | ||
| Haderr | ||
| Haterianus Blaesilianus | https://pir.bbaw.de/id/12493 | |
| Haterianus | ||
| Haterianus | ||
| Hedone | ||
| Heraclius | ||
| Heraclius | ||
| Heraclius | ||
| Heraclius | ||
| Heraclius | ||
| Herennius | ||
| Hesperius | ||
| Himilcho Tapapius | ||
| Himilcho Tapapius | ||
| Himilcho Tapapius | ||
| Himilcho | ||
| Himilis | ||
| Himilis | ||
| Horatianus | ||
| Hostilia Honesta | ||
| Hostilia Maxima | ||
| Hyla- | ||
| Iado | ||
| Iaennia | ||
| Iambart | ||
| Ianacis | ||
| Ianes | ||
| Ianuarius | ||
| Iaremaban | ||
| Iarnuhan | ||
| Iassucthan | ||
| Iddibal Aris | ||
| Iddibal Caphada Aemilius | ||
| Iddibal Caphada Aemilius | ||
| Iddibal Tapapius | ||
| Iddibal | ||
| Iddibal | ||
| Idin- | ||
| Iedo | ||
| Iliuat | ||
| Ilun | ||
| Imaia Iunia Uictoria | ||
| Ime- | ||
| Imibal | ||
| Imilcho Ra- | ||
| Inachius | plre:1-valerianus16 | |
| Ioanes | ||
| Ioanes | ||
| Iobris | ||
| Iohannes | ||
| Iouina | ||
| Ipalacen | ||
| Irasius | ||
| Irene | ||
| Irene | ||
| Irene | ||
| Irus | ||
| Isachu | ||
| Isicuar | ||
| Isicuar | ||
| Isidorus | ||
| Issicuar | ||
| Istefanus | ||
| Ithymbal Sabinus Tapapius | ||
| Iu- | ||
| Iucundus | ||
| Iui- | ||
| Iul- | ||
| Iulia Capitolina | ||
| Iulia Clymenis | ||
| Iulia Faustina | ||
| Iulia Priuata | ||
| Iulia Quintus Iusta | ||
| Iulia Seuera Gaetulica | ||
| Iulia Seuera Gaetulica | ||
| Iuliana | ||
| Iulianus | ||
| Iulius Baltun | ||
| Iulius Bonilla | ||
| Iulius Censorinus | ||
| Iulius Cirenaicus | ||
| Iulius Donatus | ||
| Iulius Donatus | ||
| Iulius Felix | ||
| Iulius Flauius | ||
| Iulius Ho- | pir-i-0354 | |
| Iulius Honoratus | ||
| Iulius Ianuarius | ||
| Iulius Ianuarius | ||
| Iulius Ianuarius | ||
| Iulius Ianuarius | ||
| Iulius Ianuarius | ||
| Iulius Ianuarius | ||
| Iulius Ianuarius | ||
| Iulius Ibitua- | ||
| Iulius Kamerinus | ||
| Iulius Masthalul | ||
| Iulius Maximus | ||
| Iulius Maximus | ||
| Iulius Nasif | ||
| Iulius Optatus | ||
| Iulius Optatus | ||
| Iulius Priscus | ||
| Iulius R- | ||
| Iulius Rogatianus | ||
| Iulius Rogatianus | ||
| Iulius Rufinus | ||
| Iulius Rufinus | ||
| Iulius Saturninus | ||
| Iulius Secundarius | ||
| Iulius Seuerus | ||
| Iulius Telamon | ||
| Iulius Ua- Uarius | ||
| Iulius Uictorinus | ||
| Iulius Uitalis | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iulius | ||
| Iunia Perpetua Rerriuth | ||
| Iunius Afer | pir-i-0728 | |
| Iunius Amicus | ||
| Iunius Crescens | ||
| Iunius Galba | ||
| Iunius Silanus | ||
| Iunius Sucessus | ||
| Iurathan | ||
| Iustus | ||
| Iustus | ||
| Iuttaph Domitius | ||
| Iyllul | ||
| Iyllul | ||
| Iylul | ||
| Iyzihan Rirachan | ||
| Kalli Birich | ||
| Karinus | ||
| Kasianus | ||
| La- | ||
| Laenatius Romulus | plre:1-romulus4 | |
| Laenatius Romulus | plre:1-romulus4 | |
| Laenatius Romulus | plre:1-romulus4 | |
| Laenatius Romulus | plre:1-romulus4 | |
| Lauratianus | ||
| Laurentius | ||
| Laurentius | ||
| Lepidius | ||
| Leptana | ||
| Liberata | ||
| Licinius Augustalis | ||
| Licinius Fortunatus | ||
| Licinius Fortunatus | ||
| Licinius Piso | ||
| Licinius Urbens Uictor | ||
| Lilystim | ||
| Lim | ||
| Locrianus | ||
| Longinus | ||
| Longinus | ||
| Luc- | ||
| Luca | ||
| Lucia Silia Pia | ||
| Lucilla | ||
| Lucilla | pir-d-0183 | |
| Lucilla | pir-d-0183 | |
| Lucius Aelius Ae- | ||
| Lucius Aelius Lamia | pir-a-0200 | |
| Lucius Aemilius Caelestinus | ||
| Lucius Aemilius Calpurnianus Muse | ||
| Lucius Aemilius Celsianus | ||
| Lucius Aemilius Mucianus | ||
| Lucius Aemilius Pacorus | ||
| Lucius Aemilius Quintus | ||
| Lucius Aemilius Quintus | ||
| Lucius Aemilius Quirina | pir-a-0345 | |
| Lucius Appius Amicus Rufinianus | ||
| Lucius Ar- | ||
| Lucius Asinius Rufus | ||
| Lucius Auillius Quirina Marsus | ||
| Lucius C- | ||
| Lucius Caecilius Barichio | ||
| Lucius Caecilius Pusio Caecilianus | ||
| Lucius Caninius Gallus | pir-c-0390 | |
| Lucius Caninius Gallus | pir-c-390 | |
| Lucius Canuleius Verna | ||
| Lucius Cassius Longinus | ||
| Lucius Claudius Perpetuus Probatus | ||
| Lucius Clodius Clodianus | ||
| Lucius Clodius | ||
| Lucius Cornelius | ||
| Lucius Domitius Crescens | ||
| Lucius Domitius Iustus Aemilianus | plre:1-aemilianus5 | |
| Lucius Granius Sollers Paulianus | ||
| Lucius Granius Sollers Paulianus | ||
| Lucius Hedius Rufus Lollianus Auitus | pir-h-0040 | |
| Lucius Hedius Rufus Lollianus Auitus | pir-h-0040 | |
| Lucius Hedius Rufus Lollianus Auitus | pir-h-0040 | |
| Lucius Iulius Paulinus | plre:1-paulinus18 | |
| Lucius Iunius Afer | pir-i-0728 | |
| Lucius Minicius Natalis Quadronius Uerus | pir-m-9305 | |
| Lucius Munatius Dexter | ||
| Lucius Nonius Asprenas | pir-n-0118 | |
| Lucius Nonius Pomptina Asprenas | pir-n-0132 | |
| Lucius Plautius Octauianus | ||
| Lucius Poli- | ||
| Lucius Pompeius Papiria Cerealis Saluianus | ||
| Lucius Septimius Seuerus | pir-s-0487 | |
| Lucius Septimius Seuerus | pir-s-0488 | |
| Lucius Septimius Seuerus | pir-s-0488 | |
| Lucius Septimius Seuerus | pir-s-0488 | |
| Lucius Silius Amicus Haterianus | https://pir.bbaw.de/id/12479 | |
| Lucius Silius Plautius Haterianus | ||
| Lucius Silius Plautius | ||
| Lucius Tetius Meianthus | ||
| Lucius Tettius Comus | ||
| Lucius Tettius Comus | ||
| Lucius Tettius Eutychus | ||
| Lucius Tettius Eutychus | ||
| Lucius Uo- | ||
| Lucius Uolusius Bassus Cerealis | bbaw:14665 | |
| Lucius Uolusius Gallus | ||
| Lucius | ||
| Lucius | ||
| Lucius | ||
| Lucius | ||
| Lucius | ||
| Lucius | pir-c-389 | |
| Lucius | pir-n-0119 | |
| Lucretius Marcellus | ||
| Luria | ||
| Lutatius Iulius | ||
| M- -neus Uoc- | ||
| M-ath | ||
| M- | ||
| M- | ||
| M- | ||
| M- | ||
| Macarcum | ||
| Macargus | ||
| Macargus | ||
| Macargus | ||
| Macari | ||
| Macarius | ||
| Macarius | ||
| Macedo | ||
| Macenas | ||
| Macer | macer | |
| Macer | macer | |
| Machrus | ||
| Macrine | ||
| Macrinus | ||
| Magius | ||
| Magnius Asper Flauianus | plre:1-flavianus5 | |
| Magnus | ||
| Mago | ||
| Magoria | ||
| Maius | ||
| Malchus | ||
| Mamar | ||
| Mamar | ||
| Manilius Florus | ||
| Manilius | ||
| Manilius | ||
| Manius Acilius Glabrio | pir-a-0073 | |
| Manlia Macrina | ||
| Manlia Macrina | ||
| Marcarcum | ||
| Marcella | ||
| Marcellus | pir-m-0190 | |
| Marchia Mathlich | ||
| Marchius Chullam | ||
| Marchius Fydel | ||
| Marchius Metusan | ||
| Marchius Nasif | ||
| Marchius Nimira | ||
| Marchius Nimmire Maccurasan | ||
| Marcia Eutychia | ||
| Marcia Rerycth | ||
| Marcius Crescens | ||
| Marcius Metasan | ||
| Marcius Rusonianus | ||
| Marcius Uitalis | ||
| Marcius | ||
| Marcius | ||
| Marcus A- | ||
| Marcus Aelius Rufus | ||
| Marcus Aemilius Athictus | ||
| Marcus Aemilius Papiria Rufinus | ||
| Marcus Aemilius Quirina | ||
| Marcus Annius Messal- | bbaw:1409 | |
| Marcus Annius Messal- | bbaw:1409 | |
| Marcus Antistius Arrianus | ||
| Marcus Aquilius Aquilianus | ||
| Marcus Aquilius Haterianus | bbaw:1819 | |
| Marcus Asper Aurelianus | ||
| Marcus Atilius Metilius Bradua Caucidius Tertullus Claudius Atticus Vibullius Pollio Gauidius Latiaris Atrius Bassus | pir-m-0541 | |
| Marcus Au- | ||
| Marcus Aurelius Cominius Cassianus | ||
| Marcus Aurelius Cominius Cassianus | pir-c-1265 | |
| Marcus Aurelius Diodorus | ||
| Marcus Aurelius Ianuarius | ||
| Marcus Cae- | ||
| Marcus Caecilius Felix | ||
| Marcus Calpurnius Attianus | ||
| Marcus Calpurnius Attianus | ||
| Marcus Calpurnius Attianus | ||
